Weather & Chip Strategy
Japanese Grand Prix — Japan
Wed
Mar 25
15°C
26%
0.0 mm
12 km/h
Thu
Mar 26
18°C
23%
0.0 mm
9 km/h
Fri
Mar 27
19°C
19%
0.0 mm
9 km/h
Quali
Sat
Mar 28
11°C
29%
3.6 mm
8 km/h
Race
Sun
Mar 29
15°C
23%
0.0 mm
16 km/h
Chip Recommendations
1
Extra DRS ★★☆☆☆
Standard dry conditions. Pick a driver you expect to dominate if using.
2
Final Fix ★★☆☆☆
Stable conditions — qualifying results likely to hold. Less value in a late swap.
3
Wildcard ★★☆☆☆
Predictable weekend — save the Wildcard for a more uncertain race.
4
Limitless ★★☆☆☆
Chaotic conditions can punish expensive picks. Save for a calmer weekend.
5
No Negative ★☆☆☆☆
Dry conditions reduce DNF risk. Save for a wetter weekend.
6
Autopilot ★☆☆☆☆
Unpredictable conditions make Autopilot risky. Active chip choices offer more control.
Recommended Teams
Based on 22 drivers across 4 sessions + track history · Budget: $100M
Optimal (LP Solver)
| Name | Type | Price | Points | PPM |
|---|---|---|---|---|
| Lewis Hamilton | Driver | $22.5M | 42 (+9) | 2.27 |
| Liam Lawson | Driver | $6.5M | 11 (-8) | 0.46 |
| Arvid Lindblad | Driver | $6.2M | 10 | 1.61 |
| Franco Colapinto | Driver | $6.2M | 5 | 0.81 |
| Sergio Perez | Driver | $6M | 8 (-1) | 1.17 |
| Mercedes | Constructor | $29.3M | 124 (+7) | 4.47 |
| Ferrari | Constructor | $23.3M | 84 (+10) | 4.03 |
| Total | $100M | 301 | ||
Best PPM (Greedy)
| Name | Type | Price | Points | PPM |
|---|---|---|---|---|
| Oliver Bearman | Driver | $7.4M | 27 | 3.65 |
| Arvid Lindblad | Driver | $6.2M | 10 | 1.61 |
| Carlos Sainz | Driver | $11.8M | 11 (+7) | 1.53 |
| Sergio Perez | Driver | $6M | 8 (-1) | 1.17 |
| Franco Colapinto | Driver | $6.2M | 5 | 0.81 |
| Mercedes | Constructor | $29.3M | 124 (+7) | 4.47 |
| Ferrari | Constructor | $23.3M | 84 (+10) | 4.03 |
| Total | $90.2M | 292 | ||
50/50 blend of actual avg + ELO prediction · 2 rounds completed
Optimal (LP Solver)
| Name | Type | Price | Points | PPM |
|---|---|---|---|---|
| Lewis Hamilton | Driver | $22.5M | 35 (+9) | 1.96 |
| Liam Lawson | Driver | $6.5M | 4 (-8) | -0.62 |
| Arvid Lindblad | Driver | $6.2M | 4 | 0.65 |
| Franco Colapinto | Driver | $6.2M | 1 | 0.16 |
| Sergio Perez | Driver | $6M | 3 (-1) | 0.33 |
| Mercedes | Constructor | $29.3M | 99 (+7) | 3.62 |
| Ferrari | Constructor | $23.3M | 71 (+10) | 3.48 |
| Total | $100M | 234 | ||
Best PPM (Greedy)
| Name | Type | Price | Points | PPM |
|---|---|---|---|---|
| Charles Leclerc | Driver | $22.8M | 36 (+10) | 2.02 |
| Arvid Lindblad | Driver | $6.2M | 4 | 0.65 |
| Sergio Perez | Driver | $6M | 3 (-1) | 0.33 |
| Franco Colapinto | Driver | $6.2M | 1 | 0.16 |
| Valtteri Bottas | Driver | $5.9M | -8 (-10) | -3.05 |
| Mercedes | Constructor | $29.3M | 99 (+7) | 3.62 |
| Ferrari | Constructor | $23.3M | 71 (+10) | 3.48 |
| Total | $99.7M | 222 | ||
Track History
Japanese Grand Prix · 2023–2026
| Driver | Team | Avg Qual | Avg Finish | Races | Best |
|---|---|---|---|---|---|
| Max Verstappen | Red Bull | 1.0 | 1.0 | 3 | 1st |
| Lando Norris | McLaren | 2.7 | 3.0 | 3 | 2nd |
| Charles Leclerc | Ferrari | 5.3 | 4.0 | 3 | 4th |
| Oscar Piastri | McLaren | 3.7 | 4.7 | 3 | 3rd |
| Kimi Antonelli | Mercedes | 6.0 | 6.0 | 1 | 6th |
| George Russell | Mercedes | 7.3 | 6.3 | 3 | 5th |
| Lewis Hamilton | Ferrari | 7.3 | 7.0 | 3 | 5th |
| Carlos Sainz | Williams | 7.3 | 7.7 | 3 | 3rd |
| Isack Hadjar | Red Bull | 7.0 | 8.0 | 1 | 8th |
| Fernando Alonso | Aston Martin | 9.3 | 8.3 | 3 | 6th |
| Oliver Bearman | Haas | 10.0 | 10.0 | 1 | 10th |
| Sergio Perez | Cadillac | 3.5 | 10.5 | 2 | 2nd |
| Pierre Gasly | Alpine | 13.3 | 13.0 | 3 | 10th |
| Nico Hulkenberg | Audi | 15.3 | 13.7 | 3 | 11th |
| Esteban Ocon | Haas | 15.7 | 14.0 | 3 | 9th |
| Liam Lawson | Racing Bulls | 12.5 | 14.0 | 2 | 11th |
| Alex Albon | Williams | 12.0 | 15.0 | 3 | 9th |
| Lance Stroll | Aston Martin | 17.7 | 16.7 | 3 | 12th |
| Valtteri Bottas | Cadillac | 14.5 | 17.0 | 2 | 14th |
| Gabriel Bortoleto | Audi | 17.0 | 19.0 | 1 | 19th |
| Arvid Lindblad | Racing Bulls | — | — | 0 | Rookie |
| Franco Colapinto | Alpine | — | — | 0 | Rookie |
Market Analysis
Price trends · Ownership
Drivers
| Driver | Team | Price | Change | Sel% |
|---|---|---|---|---|
| Max Verstappen | Red Bull Racing | $27.7M | — | 24% |
| George Russell | Mercedes | $27.4M | — | 25% |
| Lando Norris | McLaren | $27.2M | — | 10% |
| Oscar Piastri | McLaren | $25.5M | — | 16% |
| Kimi Antonelli | Mercedes | $23.2M | — | 15% |
| Charles Leclerc | Ferrari | $22.8M | — | 32% |
| Lewis Hamilton | Ferrari | $22.5M | — | 15% |
| Isack Hadjar | Red Bull Racing | $15.1M | — | 35% |
| Pierre Gasly | Alpine | $12.0M | — | 13% |
| Carlos Sainz | Williams | $11.8M | — | 32% |
| Alexander Albon | Williams | $11.6M | — | 11% |
| Fernando Alonso | Aston Martin | $10.0M | — | 10% |
| Lance Stroll | Aston Martin | $8.0M | — | 3% |
| Oliver Bearman | Haas F1 Team | $7.4M | — | 55% |
| Esteban Ocon | Haas F1 Team | $7.3M | — | 14% |
| Nico Hulkenberg | Audi | $6.8M | — | 39% |
| Liam Lawson | Racing Bulls | $6.5M | — | 25% |
| Gabriel Bortoleto | Audi | $6.4M | — | 28% |
| Franco Colapinto | Alpine | $6.2M | — | 14% |
| Arvid Lindblad | Racing Bulls | $6.2M | — | 33% |
| Sergio Perez | Cadillac | $6.0M | — | 23% |
| Valtteri Bottas | Cadillac | $5.9M | — | 28% |
Constructors
| Constructor | Price | Change | Sel% |
|---|---|---|---|
| Mercedes | $29.3M | — | 24% |
| McLaren | $28.9M | — | 16% |
| Red Bull Racing | $28.2M | — | 9% |
| Ferrari | $23.3M | — | 42% |
| Alpine | $12.5M | — | 6% |
| Williams | $12.0M | — | 16% |
| Aston Martin | $10.3M | — | 3% |
| Haas F1 Team | $7.4M | — | 31% |
| Audi | $6.6M | — | 21% |
| Racing Bulls | $6.3M | — | 23% |
| Cadillac | $6.0M | — | 10% |
My Teams
Round 1: Australian Grand Prix (2026-03-08)
blink_twice_kimi
| Name | Team | Price |
|---|---|---|
| Isack Hadjar [C] | Red Bull Racing | $15.1M |
| Nico Hulkenberg | Audi | $6.8M |
| Gabriel Bortoleto | Audi | $6.4M |
| Oliver Bearman | Haas F1 Team | $7.4M |
| Valtteri Bottas | Cadillac | $5.9M |
| Mercedes | $29.3M | |
| McLaren | $28.9M | |
| Budget | $0.2M left | |
in_the_weeds
| Name | Team | Price |
|---|---|---|
| Oscar Piastri [C] | McLaren | $25.5M |
| Pierre Gasly | Alpine | $12.0M |
| Carlos Sainz | Williams | $11.8M |
| Gabriel Bortoleto | Audi | $6.4M |
| Oliver Bearman | Haas F1 Team | $7.4M |
| Alpine | $12.5M | |
| Ferrari | $23.3M | |
| Budget | $1.1M left | |
claude_ai
| Name | Team | Price |
|---|---|---|
| Lando Norris [C] | McLaren | $27.2M |
| Pierre Gasly | Alpine | $12.0M |
| Nico Hulkenberg | Audi | $6.8M |
| Arvid Lindblad | Racing Bulls | $6.2M |
| Sergio Perez | Cadillac | $6.0M |
| Williams | $12.0M | |
| McLaren | $28.9M | |
| Budget | $0.9M left | |
Season Standings
Drivers
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | George Russell | Mercedes | 62 |
| 2 | Kimi Antonelli | Mercedes | 62 |
| 3 | Charles Leclerc | Ferrari | 42 |
| 4 | Lewis Hamilton | Ferrari | 42 |
| 5 | Max Verstappen | Red Bull | 32 |
| 6 | Oliver Bearman | Haas | 27 |
| 7 | Pierre Gasly | Alpine | 18 |
| 8 | Liam Lawson | Racing Bulls | 11 |
| 9 | Carlos Sainz | Williams | 11 |
| 10 | Arvid Lindblad | Racing Bulls | 10 |
| 11 | Sergio Perez | Cadillac | 8 |
| 12 | Lando Norris | McLaren | 7 |
| 13 | Franco Colapinto | Alpine | 5 |
| 14 | Alex Albon | Williams | 3 |
| 15 | Esteban Ocon | Haas | 1 |
| 16 | Gabriel Bortoleto | Audi | -1 |
| 17 | Isack Hadjar | Red Bull | -5 |
| 18 | Valtteri Bottas | Cadillac | -14 |
| 19 | Fernando Alonso | Aston Martin | -19 |
| 20 | Oscar Piastri | McLaren | -20 |
| 21 | Nico Hulkenberg | Audi | -20 |
| 22 | Lance Stroll | Aston Martin | -25 |
Constructors
| # | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 124 |
| 2 | Ferrari | 84 |
| 3 | Haas | 28 |
| 4 | Red Bull | 27 |
| 5 | Alpine | 23 |
| 6 | Racing Bulls | 21 |
| 7 | Williams | 14 |
| 8 | Cadillac | -6 |
| 9 | McLaren | -13 |
| 10 | Audi | -21 |
| 11 | Aston Martin | -44 |
Drivers
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | George Russell | Mercedes | 43 |
| 2 | Kimi Antonelli | Mercedes | 43 |
| 3 | Charles Leclerc | Ferrari | 27 |
| 4 | Lewis Hamilton | Ferrari | 27 |
| 5 | Oliver Bearman | Haas | 16 |
| 6 | Lando Norris | McLaren | 10 |
| 7 | Max Verstappen | Red Bull | 9 |
| 8 | Pierre Gasly | Alpine | 9 |
| 9 | Liam Lawson | Racing Bulls | 6 |
| 10 | Arvid Lindblad | Racing Bulls | 4 |
| 11 | Isack Hadjar | Red Bull | 4 |
| 12 | Gabriel Bortoleto | Audi | 2 |
| 13 | Carlos Sainz | Williams | 2 |
| 14 | Franco Colapinto | Alpine | 1 |
| 15 | Esteban Ocon | Haas | 0 |
| 16 | Alex Albon | Williams | 0 |
| 17 | Sergio Perez | Cadillac | 0 |
| 18 | Lance Stroll | Aston Martin | 0 |
| 19 | Fernando Alonso | Aston Martin | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Oscar Piastri | McLaren | 0 |
| 22 | Nico Hulkenberg | Audi | 0 |
Constructors
| # | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 86 |
| 2 | Ferrari | 54 |
| 3 | Haas | 16 |
| 4 | Red Bull | 13 |
| 5 | McLaren | 10 |
| 6 | Racing Bulls | 10 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
Race Results
Round 2: Chinese Grand Prix Sprint
Qualifying
| Pos | Driver | Status |
|---|---|---|
| 1 | Kimi Antonelli | finished |
| 2 | George Russell | finished |
| 3 | Lewis Hamilton | finished |
| 4 | Charles Leclerc | finished |
| 5 | Oscar Piastri | finished |
| 6 | Lando Norris | finished |
| 7 | Pierre Gasly | finished |
| 8 | Max Verstappen | finished |
| 9 | Isack Hadjar | finished |
| 10 | Oliver Bearman | finished |
| 11 | Nico Hulkenberg | finished |
| 12 | Franco Colapinto | finished |
| 13 | Esteban Ocon | finished |
| 14 | Liam Lawson | finished |
| 15 | Arvid Lindblad | finished |
| 16 | Gabriel Bortoleto | finished |
| 17 | Carlos Sainz | finished |
| 18 | Alex Albon | finished |
| 19 | Fernando Alonso | finished |
| 20 | Valtteri Bottas | finished |
| 21 | Oscar Piastri | finished |
| 22 | Sergio Perez | finished |
Race
| Pos | Driver | Status |
|---|---|---|
| 1 | Kimi Antonelli | finished |
| 2 | George Russell | finished |
| 3 | Lewis Hamilton | finished |
| 4 | Charles Leclerc | finished |
| 5 | Oliver Bearman | finished |
| 6 | Pierre Gasly | finished |
| 7 | Liam Lawson | finished |
| 8 | Isack Hadjar | finished |
| 9 | Carlos Sainz | finished |
| 10 | Franco Colapinto | finished |
| 11 | Nico Hulkenberg | finished |
| 12 | Arvid Lindblad | finished |
| 13 | Valtteri Bottas | finished |
| 14 | Esteban Ocon | finished |
| 15 | Sergio Perez | finished |
| 16 | Max Verstappen | finished |
| 17 | Fernando Alonso | finished |
| 18 | Oscar Piastri | finished |
| 19 | Oscar Piastri | finished |
| 20 | Lando Norris | finished |
| 21 | Gabriel Bortoleto | finished |
| 22 | Alex Albon | finished |
Round 1: Australian Grand Prix
Qualifying
| Pos | Driver | Status |
|---|---|---|
| 1 | George Russell | finished |
| 2 | Kimi Antonelli | finished |
| 3 | Isack Hadjar | finished |
| 4 | Charles Leclerc | finished |
| 5 | Oscar Piastri | finished |
| 6 | Lando Norris | finished |
| 7 | Lewis Hamilton | finished |
| 8 | Liam Lawson | finished |
| 9 | Arvid Lindblad | finished |
| 10 | Gabriel Bortoleto | finished |
| 11 | Nico Hulkenberg | finished |
| 12 | Oliver Bearman | finished |
| 13 | Esteban Ocon | finished |
| 14 | Pierre Gasly | finished |
| 15 | Alex Albon | finished |
| 16 | Franco Colapinto | finished |
| 17 | Fernando Alonso | finished |
| 18 | Sergio Perez | finished |
| 19 | Valtteri Bottas | finished |
| NC | Max Verstappen | nc |
| NC | Carlos Sainz | nc |
| NC | Lance Stroll | nc |
Race
| Pos | Driver | Status |
|---|---|---|
| 1 | George Russell | finished |
| 2 | Kimi Antonelli | finished |
| 3 | Charles Leclerc | finished |
| 4 | Lewis Hamilton | finished |
| 5 | Lando Norris | finished |
| 6 | Max Verstappen | finished |
| 7 | Oliver Bearman | finished |
| 8 | Arvid Lindblad | finished |
| 9 | Gabriel Bortoleto | finished |
| 10 | Pierre Gasly | finished |
| 11 | Esteban Ocon | finished |
| 12 | Alex Albon | finished |
| 13 | Liam Lawson | finished |
| 14 | Franco Colapinto | finished |
| 15 | Carlos Sainz | finished |
| 16 | Sergio Perez | finished |
| DNF | Lance Stroll | dnf |
| DNF | Fernando Alonso | dnf |
| DNF | Valtteri Bottas | dnf |
| DNF | Isack Hadjar | dnf |
| DNF | Oscar Piastri | dnf |
| DNF | Nico Hulkenberg | dnf |