Weather & Chip Strategy
Australian Grand Prix — Australia
Wed
Mar 11
22°C
6%
0.0 mm
12 km/h
Thu
Mar 12
33°C
13%
0.3 mm
27 km/h
Fri
Mar 13
17°C
16%
0.3 mm
30 km/h
Quali
Sat
Mar 14
19°C
6%
0.0 mm
20 km/h
Race
Sun
Mar 15
23°C
13%
0.0 mm
14 km/h
Chip Recommendations
1
Limitless ★★★★☆
Predictable conditions favor frontrunners. Build an uncapped dream team.
2
Autopilot ★★★☆☆
Calm, dry weekend — Autopilot safely boosts your top scorer with minimal risk.
3
Extra DRS ★★☆☆☆
Standard dry conditions. Pick a driver you expect to dominate if using.
4
Final Fix ★★☆☆☆
Stable conditions — qualifying results likely to hold. Less value in a late swap.
5
Wildcard ★★☆☆☆
Predictable weekend — save the Wildcard for a more uncertain race.
6
No Negative ★☆☆☆☆
Dry conditions reduce DNF risk. Save for a wetter weekend.
My Teams
Locked in for Round 1: Australian Grand Prix
blink_twice_kimi
| Name | Team | Price |
|---|---|---|
| Isack Hadjar [C] | Red Bull Racing | $15.1M |
| Nico Hulkenberg | Audi | $6.8M |
| Liam Lawson | Racing Bulls | $6.5M |
| Gabriel Bortoleto | Audi | $6.4M |
| Oliver Bearman | Haas F1 Team | $7.4M |
| Mercedes | $29.3M | |
| Red Bull Racing | $28.2M | |
| Budget | $0.3M left | |
in_the_weeds
| Name | Team | Price |
|---|---|---|
| Isack Hadjar [C] | Red Bull Racing | $15.1M |
| Nico Hulkenberg | Audi | $6.8M |
| Liam Lawson | Racing Bulls | $6.5M |
| Gabriel Bortoleto | Audi | $6.4M |
| Oliver Bearman | Haas F1 Team | $7.4M |
| Mercedes | $29.3M | |
| Red Bull Racing | $28.2M | |
| Budget | $0.3M left | |
claude_ai
| Name | Team | Price |
|---|---|---|
| Isack Hadjar [C] | Red Bull Racing | $15.1M |
| Nico Hulkenberg | Audi | $6.8M |
| Liam Lawson | Racing Bulls | $6.5M |
| Gabriel Bortoleto | Audi | $6.4M |
| Oliver Bearman | Haas F1 Team | $7.4M |
| Mercedes | $29.3M | |
| Red Bull Racing | $28.2M | |
| Budget | $0.3M left | |
Recommended Teams
Based on predicted Round 1 results · Budget: $100M
Optimal (LP Solver)
| Name | Type | Price | Points | PPM |
|---|---|---|---|---|
| Lando Norris | Driver | $27.2M | 45 | 1.65 |
| Alex Albon | Driver | $11.6M | 9 | 0.78 |
| Esteban Ocon | Driver | $7.3M | 2 | 0.27 |
| Liam Lawson | Driver | $6.5M | 1 | 0.15 |
| Sergio Perez | Driver | $6M | 2 | 0.33 |
| McLaren | Constructor | $28.9M | 69 | 2.39 |
| Williams | Constructor | $12M | 14 | 1.17 |
| Total | $99.5M | 142 | ||
Best PPM (Greedy)
| Name | Type | Price | Points | PPM |
|---|---|---|---|---|
| Alex Albon | Driver | $11.6M | 9 | 0.78 |
| Fernando Alonso | Driver | $10M | 5 | 0.50 |
| Sergio Perez | Driver | $6M | 2 | 0.33 |
| Esteban Ocon | Driver | $7.3M | 2 | 0.27 |
| Oliver Bearman | Driver | $7.4M | 2 | 0.27 |
| McLaren | Constructor | $28.9M | 69 | 2.39 |
| Red Bull | Constructor | $28.2M | 43 | 1.52 |
| Total | $99.4M | 132 | ||